HPE PL DL380g10 4208 (2.1G/8C) 1x32G MR416i-p/4GBssb 8SFF Basic Carrier 800W4x1GFLR EIRCMA NBD333
HPE PL DL380g10 4208 (2.1G/8C) 1x32G MR416i-p/4GBssb 8SFF Basic Carrier 800W4x1GFLR EIRCMA NBD333
HPE PL DL380g10 4208 (2.1G/8C) 1x32G MR416i-p/4GBssb 8SFF Basic Carrier 800W4x1GFLR EIRCMA NBD333
Worldwide & Japan BTO Models | |
SKU Number | P56959-421 |
Model Name | HPE ProLiant DL380 Gen10 4208 2.10GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server |
Chassis | 8SFF BC Chassis (P56970-B21) |
Processor | 4208 (8 core, 2.1GHz, 85W) |
Number of Processors | One with standard heatsink |
Memory | 32 GB RDIMM 2R 2933 MT/s (1x 32 GB) |
Network Controller | Embedded 4 x 1GbE Ethernet Adapter |
Storage Controller | Broadcom MegaRAID MR416i-p 4GB and Smart Storage Battery (SAS/SATA only) |
Hard Drive | None Included Supports only SAS/SATA Basic Carrier drives. Does not support Smart Carrier drives or NVMe drives. |
Internal Storage | 8 SFF Chassis (upgradeable to 24 SFF front + 2SFF rear) |
PCIe Slots | 3-slots (x8, x16, x8 with dual m.2) as standard; upgradeable to 8-slots in a 2 processor configuration |
Power Supply | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit (-B21 & -291) -------------------------------------- 1x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (-421) |
Fans | 4 - Standard |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Rail Kit | SFF Easy Install Rail Kit; cable management arm |
Energy Star | Energy Star 3.0 |
Form Factor | 2U Rack |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.